Index of /wiki/languages/i18n

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]zu.json 2020-12-12 16:14 8.8K 
[   ]zh.json 2020-12-12 16:14 511  
[   ]zh-tw.json 2020-12-12 16:14 825  
[   ]zh-sg.json 2020-12-12 16:14 256  
[   ]zh-hk.json 2020-12-12 16:14 10K 
[   ]zh-hant.json 2020-12-12 16:14 281K 
[   ]zh-hans.json 2020-12-12 16:14 279K 
[   ]zgh.json 2020-12-12 16:14 115K 
[   ]zea.json 2020-12-12 16:14 61K 
[   ]za.json 2020-12-12 16:14 6.8K 
[   ]yue.json 2020-12-12 16:14 203K 
[   ]yo.json 2020-12-12 16:14 236K 
[   ]yi.json 2020-12-12 16:14 319K 
[   ]xsy.json 2020-12-12 16:14 42K 
[   ]xmf.json 2020-12-12 16:14 263K 
[   ]xh.json 2020-12-12 16:14 3.2K 
[   ]xal.json 2020-12-12 16:14 52K 
[   ]wuu.json 2020-12-12 16:14 110K 
[   ]wo.json 2020-12-12 16:14 105K 
[   ]war.json 2020-12-12 16:14 149K 
[   ]wa.json 2020-12-12 16:14 126K 
[   ]vro.json 2020-12-12 16:14 113K 
[   ]vot.json 2020-12-12 16:14 32K 
[   ]vo.json 2020-12-12 16:14 120K 
[   ]vmf.json 2020-12-12 16:14 42K 
[   ]vls.json 2020-12-12 16:14 4.2K 
[   ]vi.json 2020-12-12 16:14 354K 
[   ]vep.json 2020-12-12 16:14 126K 
[   ]vec.json 2020-12-12 16:14 220K 
[   ]ve.json 2020-12-12 16:14 626  
[   ]uz.json 2020-12-12 16:14 90K 
[   ]ur.json 2020-12-12 16:14 382K 
[   ]uk.json 2020-12-12 16:14 470K 
[   ]ug-latn.json 2020-12-12 16:14 4.4K 
[   ]ug-arab.json 2020-12-12 16:14 279K 
[   ]udm.json 2020-12-12 16:14 66K 
[   ]tzm.json 2020-12-12 16:14 26K 
[   ]tyv.json 2020-12-12 16:14 64K 
[   ]ty.json 2020-12-12 16:14 3.3K 
[   ]tw.json 2020-12-12 16:14 1.3K 
[   ]tt-latn.json 2020-12-12 16:14 95K 
[   ]tt-cyrl.json 2020-12-12 16:14 207K 
[   ]ts.json 2020-12-12 16:14 37K 
[   ]trv.json 2020-12-12 16:14 39K 
[   ]tru.json 2020-12-12 16:14 27K 
[   ]tr.json 2020-12-12 16:14 325K 
[   ]tpi.json 2020-12-12 16:14 26K 
[   ]to.json 2020-12-12 16:14 50K 
[   ]tn.json 2020-12-12 16:14 3.6K 
[   ]tly.json 2020-12-12 16:14 42K 
[   ]tl.json 2020-12-12 16:14 224K 
[   ]tk.json 2020-12-12 16:14 154K 
[   ]ti.json 2020-12-12 16:14 23K 
[   ]th.json 2020-12-12 16:14 455K 
[   ]tg-latn.json 2020-12-12 16:14 103K 
[   ]tg-cyrl.json 2020-12-12 16:14 218K 
[   ]tet.json 2020-12-12 16:14 28K 
[   ]te.json 2020-12-12 16:14 493K 
[   ]tcy.json 2020-12-12 16:14 285K 
[   ]tay.json 2020-12-12 16:14 88K 
[   ]ta.json 2020-12-12 16:14 477K 
[   ]szy.json 2020-12-12 16:14 285K 
[   ]szl.json 2020-12-12 16:14 149K 
[   ]sw.json 2020-12-12 16:14 172K 
[   ]sv.json 2020-12-12 16:14 311K 
[   ]su.json 2020-12-12 16:14 216K 
[   ]sty.json 2020-12-12 16:14 47K 
[   ]stq.json 2020-12-12 16:14 162K 
[   ]st.json 2020-12-12 16:14 3.5K 
[   ]ss.json 2020-12-12 16:14 7.1K 
[   ]srn.json 2020-12-12 16:14 38K 
[   ]sr-el.json 2020-12-12 16:14 289K 
[   ]sr-ec.json 2020-12-12 16:14 427K 
[   ]sq.json 2020-12-12 16:14 248K 
[   ]so.json 2020-12-12 16:14 76K 
[   ]sn.json 2020-12-12 16:14 3.6K 
[   ]smn.json 2020-12-12 16:14 29K 
[   ]sma.json 2020-12-12 16:14 30K 
[   ]sm.json 2020-12-12 16:14 4.2K 
[   ]sli.json 2020-12-12 16:14 118K 
[   ]sl.json 2020-12-12 16:14 314K 
[   ]skr-arab.json 2020-12-12 16:14 181K 
[   ]sk.json 2020-12-12 16:14 326K 
[   ]si.json 2020-12-12 16:14 389K 
[   ]shy-latn.json 2020-12-12 16:14 98K 
[   ]shn.json 2020-12-12 16:14 542K 
[   ]shi.json 2020-12-12 16:14 76K 
[   ]sh.json 2020-12-12 16:14 304K 
[   ]sgs.json 2020-12-12 16:14 131K 
[   ]sg.json 2020-12-12 16:14 10K 
[   ]ses.json 2020-12-12 16:14 199K 
[   ]sei.json 2020-12-12 16:14 37K 
[   ]se.json 2020-12-12 16:14 52K 
[   ]sdh.json 2020-12-12 16:14 42K 
[   ]sdc.json 2020-12-12 16:14 113K 
[   ]sd.json 2020-12-12 16:14 156K 
[   ]sco.json 2020-12-12 16:14 225K 
[   ]scn.json 2020-12-12 16:14 240K 
[   ]sc.json 2020-12-12 16:14 100K 
[   ]sat.json 2020-12-12 16:14 121K 
[   ]sah.json 2020-12-12 16:14 403K 
[   ]sa.json 2020-12-12 16:14 432K 
[   ]rw.json 2020-12-12 16:14 770  
[   ]ruq-latn.json 2020-12-12 16:14 9.2K 
[   ]ruq-cyrl.json 2020-12-12 16:14 12K 
[   ]rup.json 2020-12-12 16:14 22K 
[   ]rue.json 2020-12-12 16:14 284K 
[   ]ru.json 2020-12-12 16:14 486K 
[   ]roa-tara.json 2020-12-12 16:14 289K 
[   ]ro.json 2020-12-12 16:14 325K 
[   ]rmy.json 2020-12-12 16:14 17K 
[   ]rm.json 2020-12-12 16:14 186K 
[   ]rif.json 2020-12-12 16:14 36K 
[   ]rgn.json 2020-12-12 16:14 31K 
[   ]qug.json 2020-12-12 16:14 34K 
[   ]qu.json 2020-12-12 16:14 202K 
[   ]qqq.json 2020-12-12 16:14 699K 
[   ]pt.json 2020-12-12 16:14 340K 
[   ]pt-br.json 2020-12-12 16:14 335K 
[   ]ps.json 2020-12-12 16:14 270K 
[   ]prg.json 2020-12-12 16:14 131K 
[   ]pnt.json 2020-12-12 16:14 70K 
[   ]pnb.json 2020-12-12 16:14 209K 
[   ]pms.json 2020-12-12 16:14 246K 
[   ]pl.json 2020-12-12 16:14 330K 
[   ]pih.json 2020-12-12 16:14 1.1K 
[   ]pi.json 2020-12-12 16:14 3.7K 
[   ]pfl.json 2020-12-12 16:14 55K 
[   ]pdt.json 2020-12-12 16:14 19K 
[   ]pdc.json 2020-12-12 16:14 27K 
[   ]pcd.json 2020-12-12 16:14 53K 
[   ]pap.json 2020-12-12 16:14 13K 
[   ]pam.json 2020-12-12 16:14 118K 
[   ]pag.json 2020-12-12 16:14 24K 
[   ]pa.json 2020-12-12 16:14 211K 
[   ]os.json 2020-12-12 16:14 121K 
[   ]or.json 2020-12-12 16:14 387K 
[   ]om.json 2020-12-12 16:14 1.7K 
[   ]olo.json 2020-12-12 16:14 47K 
[   ]oc.json 2020-12-12 16:14 266K 
[   ]nys.json 2020-12-12 16:14 32K 
[   ]ny.json 2020-12-12 16:14 532  
[   ]nv.json 2020-12-12 16:14 12K 
[   ]nso.json 2020-12-12 16:14 51K 
[   ]nrm.json 2020-12-12 16:14 3.7K 
[   ]nqo.json 2020-12-12 16:14 276K 
[   ]nov.json 2020-12-12 16:14 12K 
[   ]nn.json 2020-12-12 16:14 220K 
[   ]nl.json 2020-12-12 16:14 325K 
[   ]nl-informal.json 2020-12-12 16:14 46K 
[   ]niu.json 2020-12-12 16:14 6.2K 
[   ]new.json 2020-12-12 16:14 25K 
[   ]ne.json 2020-12-12 16:14 451K 
[   ]nds.json 2020-12-12 16:14 138K 
[   ]nds-nl.json 2020-12-12 16:14 205K 
[   ]nb.json 2020-12-12 16:14 302K 
[   ]nap.json 2020-12-12 16:14 288K 
[   ]nan.json 2020-12-12 16:14 80K 
[   ]nah.json 2020-12-12 16:14 62K 
[   ]na.json 2020-12-12 16:14 1.6K 
[   ]mzn.json 2020-12-12 16:14 61K 
[   ]myv.json 2020-12-12 16:14 130K 
[   ]my.json 2020-12-12 16:14 375K 
[   ]mwl.json 2020-12-12 16:14 80K 
[   ]mt.json 2020-12-12 16:14 220K 
[   ]ms.json 2020-12-12 16:14 271K 
[   ]mrj.json 2020-12-12 16:14 42K 
[   ]mr.json 2020-12-12 16:14 447K 
[   ]mo.json 2020-12-12 16:14 35K 
[   ]mnw.json 2020-12-12 16:14 158K 
[   ]mni.json 2020-12-12 16:14 85K 
[   ]mn.json 2020-12-12 16:14 251K 
[   ]ml.json 2020-12-12 16:14 652K 
[   ]mk.json 2020-12-12 16:14 471K 
[   ]min.json 2020-12-12 16:14 180K 
[   ]mi.json 2020-12-12 16:14 2.3K 
[   ]mhr.json 2020-12-12 16:14 60K 
[   ]mg.json 2020-12-12 16:14 221K 
[   ]mdf.json 2020-12-12 16:14 182K 
[   ]map-bms.json 2020-12-12 16:14 90K 
[   ]mai.json 2020-12-12 16:14 393K 
[   ]lzz.json 2020-12-12 16:14 46K 
[   ]lzh.json 2020-12-12 16:14 100K 
[   ]lv.json 2020-12-12 16:14 211K 
[   ]luz.json 2020-12-12 16:14 43K 
[   ]lus.json 2020-12-12 16:14 80K 
[   ]ltg.json 2020-12-12 16:14 29K 
[   ]lt.json 2020-12-12 16:14 282K 
[   ]lrc.json 2020-12-12 16:14 307K 
[   ]loz.json 2020-12-12 16:14 33K 
[   ]lo.json 2020-12-12 16:14 71K 
[   ]ln.json 2020-12-12 16:14 23K 
[   ]lmo.json 2020-12-12 16:14 87K 
[   ]lld.json 2020-12-12 16:14 44K 
[   ]lki.json 2020-12-12 16:14 326K 
[   ]liv.json 2020-12-12 16:14 33K 
[   ]lij.json 2020-12-12 16:14 320K 
[   ]li.json 2020-12-12 16:14 287K 
[   ]lg.json 2020-12-12 16:14 66K 
[   ]lfn.json 2020-12-12 16:14 266K 
[   ]lez.json 2020-12-12 16:14 67K 
[   ]lbe.json 2020-12-12 16:14 1.9K 
[   ]lb.json 2020-12-12 16:14 276K 
[   ]lad.json 2020-12-12 16:14 59K 
[   ]la.json 2020-12-12 16:14 99K 
[   ]ky.json 2020-12-12 16:14 94K 
[   ]kw.json 2020-12-12 16:14 55K 
[   ]kv.json 2020-12-12 16:14 4.9K 
[   ]kum.json 2020-12-12 16:14 56K 
[   ]ku-latn.json 2020-12-12 16:14 114K 
[   ]ku-arab.json 2020-12-12 16:14 730  
[   ]ksh.json 2020-12-12 16:14 319K 
[   ]ks.json 2020-12-12 16:14 1.0K 
[   ]ks-deva.json 2020-12-12 16:14 383  
[   ]ks-arab.json 2020-12-12 16:14 1.2K 
[   ]krl.json 2020-12-12 16:14 27K 
[   ]krj.json 2020-12-12 16:14 8.8K 
[   ]kri.json 2020-12-12 16:14 21K 
[   ]krc.json 2020-12-12 16:14 254K 
[   ]koi.json 2020-12-12 16:14 39K 
[   ]ko.json 2020-12-12 16:14 332K 
[   ]kn.json 2020-12-12 16:14 221K 
[   ]km.json 2020-12-12 16:14 399K 
[   ]kl.json 2020-12-12 16:14 17K 
[   ]kk.json 2020-12-12 16:14 2.0K 
[   ]kk-latn.json 2020-12-12 16:14 110K 
[   ]kk-cyrl.json 2020-12-12 16:14 314K 
[   ]kk-arab.json 2020-12-12 16:14 153K 
[   ]kjp.json 2020-12-12 16:14 92K 
[   ]kiu.json 2020-12-12 16:14 61K 
[   ]ki.json 2020-12-12 16:14 470  
[   ]khw.json 2020-12-12 16:14 88K 
[   ]kg.json 2020-12-12 16:14 16K 
[   ]kbp.json 2020-12-12 16:14 33K 
[   ]kbd-cyrl.json 2020-12-12 16:14 97K 
[   ]kab.json 2020-12-12 16:14 204K 
[   ]kaa.json 2020-12-12 16:14 77K 
[   ]ka.json 2020-12-12 16:14 549K 
[   ]jv.json 2020-12-12 16:14 231K 
[   ]jut.json 2020-12-12 16:14 50K 
[   ]jbo.json 2020-12-12 16:14 24K 
[   ]jam.json 2020-12-12 16:14 46K 
[   ]ja.json 2020-12-12 16:14 369K 
[   ]it.json 2020-12-12 16:14 329K 
[   ]is.json 2020-12-12 16:14 267K 
[   ]io.json 2020-12-12 16:14 163K 
[   ]inh.json 2020-12-12 16:14 116K 
[   ]ilo.json 2020-12-12 16:14 304K 
[   ]ike-latn.json 2020-12-12 16:14 9.7K 
[   ]ike-cans.json 2020-12-12 16:14 14K 
[   ]ik.json 2020-12-12 16:14 639  
[   ]ii.json 2020-12-12 16:14 111  
[   ]ig.json 2020-12-12 16:14 66K 
[   ]ie.json 2020-12-12 16:14 72K 
[   ]id.json 2020-12-12 16:14 314K 
[   ]ia.json 2020-12-12 16:14 318K 
[   ]hyw.json 2020-12-12 16:14 77K 
[   ]hy.json 2020-12-12 16:14 221K 
[   ]hu.json 2020-12-12 16:14 324K 
[   ]hu-formal.json 2020-12-12 16:14 13K 
[   ]ht.json 2020-12-12 16:14 64K 
[   ]hsb.json 2020-12-12 16:14 251K 
[   ]hrx.json 2020-12-12 16:14 206K 
[   ]hr.json 2020-12-12 16:14 278K 
[   ]hil.json 2020-12-12 16:14 109K 
[   ]hif-latn.json 2020-12-12 16:14 272K 
[   ]hi.json 2020-12-12 16:14 527K 
[   ]he.json 2020-12-12 16:14 389K 
[   ]haw.json 2020-12-12 16:14 66K 
[   ]hak.json 2020-12-12 16:14 113K 
[   ]ha.json 2020-12-12 16:14 31K 
[   ]gv.json 2020-12-12 16:14 54K 
[   ]gu.json 2020-12-12 16:14 326K 
[   ]gsw.json 2020-12-12 16:14 235K 
[   ]grc.json 2020-12-12 16:14 185K 
[   ]got.json 2020-12-12 16:14 87K 
[   ]gor.json 2020-12-12 16:14 54K 
[   ]gom-latn.json 2020-12-12 16:14 66K 
[   ]gom-deva.json 2020-12-12 16:14 110K 
[   ]gn.json 2020-12-12 16:14 16K 
[   ]glk.json 2020-12-12 16:14 47K 
[   ]gl.json 2020-12-12 16:14 328K 
[   ]gd.json 2020-12-12 16:14 250K 
[   ]gcr.json 2020-12-12 16:14 72K 
[   ]gan.json 2020-12-12 16:14 264  
[   ]gan-hant.json 2020-12-12 16:14 84K 
[   ]gan-hans.json 2020-12-12 16:14 85K 
[   ]gag.json 2020-12-12 16:14 39K 
[   ]ga.json 2020-12-12 16:14 97K 
[   ]fy.json 2020-12-12 16:14 160K 
[   ]fur.json 2020-12-12 16:14 80K 
[   ]frr.json 2020-12-12 16:14 229K 
[   ]frp.json 2020-12-12 16:14 254K 
[   ]frc.json 2020-12-12 16:14 49K 
[   ]fr.json 2020-12-12 16:14 359K 
[   ]fo.json 2020-12-12 16:14 162K 
[   ]fj.json 2020-12-12 16:14 4.2K 
[   ]fit.json 2020-12-12 16:14 133K 
[   ]fi.json 2020-12-12 16:14 315K 
[   ]ff.json 2020-12-12 16:14 29K 
[   ]fa.json 2020-12-12 16:14 416K 
[   ]ext.json 2020-12-12 16:14 105K 
[DIR]exif/ 2020-12-12 16:14 -  
[   ]eu.json 2020-12-12 16:14 304K 
[   ]et.json 2020-12-12 16:14 306K 
[   ]es.json 2020-12-12 16:14 334K 
[   ]es-formal.json 2020-12-12 16:14 32K 
[   ]eo.json 2020-12-12 16:14 303K 
[   ]en.json 2020-12-12 16:14 310K 
[   ]en-gb.json 2020-12-12 16:14 11K 
[   ]en-ca.json 2020-12-12 16:14 1.8K 
[   ]eml.json 2020-12-12 16:14 7.0K 
[   ]el.json 2020-12-12 16:14 470K 
[   ]egl.json 2020-12-12 16:14 126K 
[   ]ee.json 2020-12-12 16:14 31K 
[   ]dz.json 2020-12-12 16:14 56K 
[   ]dv.json 2020-12-12 16:14 43K 
[   ]dty.json 2020-12-12 16:14 178K 
[   ]dtp.json 2020-12-12 16:14 69K 
[   ]dsb.json 2020-12-12 16:14 210K 
[   ]diq.json 2020-12-12 16:14 302K 
[   ]din.json 2020-12-12 16:14 24K 
[   ]de.json 2020-12-12 16:14 339K 
[   ]de-formal.json 2020-12-12 16:14 66K 
[   ]de-ch.json 2020-12-12 16:14 41K 
[   ]de-at.json 2020-12-12 16:14 843  
[   ]da.json 2020-12-12 16:14 256K 
[   ]cy.json 2020-12-12 16:14 242K 
[   ]cv.json 2020-12-12 16:14 71K 
[   ]cu.json 2020-12-12 16:14 49K 
[   ]csb.json 2020-12-12 16:14 81K 
[   ]cs.json 2020-12-12 16:14 328K 
[   ]crh-latn.json 2020-12-12 16:14 104K 
[   ]crh-cyrl.json 2020-12-12 16:14 150K 
[   ]cr.json 2020-12-12 16:14 181  
[   ]cps.json 2020-12-12 16:14 43K 
[   ]co.json 2020-12-12 16:14 27K 
[   ]ckb.json 2020-12-12 16:14 296K 
[   ]chy.json 2020-12-12 16:14 183  
[   ]chr.json 2020-12-12 16:14 2.4K 
[   ]ch.json 2020-12-12 16:14 45K 
[   ]ceb.json 2020-12-12 16:14 55K 
[   ]ce.json 2020-12-12 16:14 275K 
[   ]cdo.json 2020-12-12 16:14 70K 
[   ]cbk-zam.json 2020-12-12 16:14 3.8K 
[   ]ca.json 2020-12-12 16:14 320K 
[   ]bxr.json 2020-12-12 16:14 14K 
[   ]bug.json 2020-12-12 16:14 12K 
[   ]bto.json 2020-12-12 16:14 22K 
[   ]btm.json 2020-12-12 16:14 38K 
[   ]bs.json 2020-12-12 16:14 283K 
[   ]brh.json 2020-12-12 16:14 21K 
[   ]br.json 2020-12-12 16:14 292K 
[   ]bqi.json 2020-12-12 16:14 149K 
[   ]bpy.json 2020-12-12 16:14 129K 
[   ]bo.json 2020-12-12 16:14 82K 
[   ]bn.json 2020-12-12 16:14 599K 
[   ]bm.json 2020-12-12 16:14 5.1K 
[   ]bjn.json 2020-12-12 16:14 172K 
[   ]bi.json 2020-12-12 16:14 2.6K 
[   ]bho.json 2020-12-12 16:14 226K 
[   ]bgn.json 2020-12-12 16:14 220K 
[   ]bg.json 2020-12-12 16:14 464K 
[   ]be.json 2020-12-12 16:14 408K 
[   ]be-tarask.json 2020-12-12 16:14 469K 
[   ]bcl.json 2020-12-12 16:14 251K 
[   ]bcc.json 2020-12-12 16:14 215K 
[   ]bbc-latn.json 2020-12-12 16:14 24K 
[   ]bar.json 2020-12-12 16:14 78K 
[   ]ban.json 2020-12-12 16:14 65K 
[   ]ba.json 2020-12-12 16:14 373K 
[   ]azb.json 2020-12-12 16:14 304K 
[   ]az.json 2020-12-12 16:14 192K 
[   ]ay.json 2020-12-12 16:14 7.2K 
[   ]awa.json 2020-12-12 16:14 536K 
[   ]avk.json 2020-12-12 16:14 104K 
[   ]av.json 2020-12-12 16:14 32K 
[   ]atj.json 2020-12-12 16:14 33K 
[   ]ast.json 2020-12-12 16:14 321K 
[   ]ase.json 2020-12-12 16:14 95K 
[   ]as.json 2020-12-12 16:14 366K 
[   ]arz.json 2020-12-12 16:14 183K 
[   ]ary.json 2020-12-12 16:14 135K 
[   ]arq.json 2020-12-12 16:14 91K 
[   ]arn.json 2020-12-12 16:14 31K 
[   ]arc.json 2020-12-12 16:14 73K 
[   ]ar.json 2020-12-12 16:14 395K 
[   ]anp.json 2020-12-12 16:14 98K 
[   ]ang.json 2020-12-12 16:14 56K 
[   ]an.json 2020-12-12 16:14 175K 
[   ]ami.json 2020-12-12 16:14 41K 
[   ]am.json 2020-12-12 16:14 144K 
[   ]alt.json 2020-12-12 16:14 38K 
[   ]aln.json 2020-12-12 16:14 70K 
[   ]ak.json 2020-12-12 16:14 2.0K 
[   ]af.json 2020-12-12 16:14 209K 
[   ]aeb-latn.json 2020-12-12 16:14 13K 
[   ]aeb-arab.json 2020-12-12 16:14 77K 
[   ]ady-cyrl.json 2020-12-12 16:14 83K 
[   ]ace.json 2020-12-12 16:14 78K 
[   ]abs.json 2020-12-12 16:14 26K 
[   ]ab.json 2020-12-12 16:14 5.5K