Index of /wiki/extensions/Kartographer/i18n

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]uk.json 2020-12-12 16:15 7.9K 
[   ]ml.json 2020-12-12 16:15 6.7K 
[   ]zh-hans.json 2020-12-12 16:15 6.4K 
[   ]nb.json 2020-12-12 16:15 6.2K 
[   ]mk.json 2020-12-12 16:15 9.2K 
[   ]lt.json 2020-12-12 16:15 4.9K 
[   ]ce.json 2020-12-12 16:15 3.0K 
[   ]zh-hant.json 2020-12-12 16:15 6.2K 
[   ]ur.json 2020-12-12 16:15 1.0K 
[   ]sw.json 2020-12-12 16:15 339  
[   ]shn.json 2020-12-12 16:15 387  
[   ]cs.json 2020-12-12 16:15 5.6K 
[   ]bn.json 2020-12-12 16:15 11K 
[   ]vec.json 2020-12-12 16:15 662  
[   ]tly.json 2020-12-12 16:15 182  
[   ]pam.json 2020-12-12 16:15 224  
[   ]nap.json 2020-12-12 16:15 3.8K 
[   ]mn.json 2020-12-12 16:15 110  
[   ]jv.json 2020-12-12 16:15 120  
[   ]dty.json 2020-12-12 16:15 205  
[   ]ro.json 2020-12-12 16:15 4.0K 
[   ]ps.json 2020-12-12 16:15 617  
[   ]hsb.json 2020-12-12 16:15 128  
[   ]et.json 2020-12-12 16:15 5.5K 
[   ]el.json 2020-12-12 16:15 8.0K 
[   ]jbo.json 2020-12-12 16:15 182  
[   ]hsn.json 2020-12-12 16:15 150  
[   ]got.json 2020-12-12 16:15 260  
[   ]ca.json 2020-12-12 16:15 5.6K 
[   ]bs.json 2020-12-12 16:15 4.0K 
[   ]br.json 2020-12-12 16:15 184  
[   ]sk.json 2020-12-12 16:15 6.2K 
[   ]lb.json 2020-12-12 16:15 3.5K 
[   ]ja.json 2020-12-12 16:15 5.9K 
[   ]it.json 2020-12-12 16:15 5.7K 
[   ]id.json 2020-12-12 16:15 6.3K 
[   ]de-formal.json 2020-12-12 16:15 172  
[   ]ckb.json 2020-12-12 16:15 3.4K 
[   ]yue.json 2020-12-12 16:15 2.9K 
[   ]tt-cyrl.json 2020-12-12 16:15 2.6K 
[   ]th.json 2020-12-12 16:15 1.3K 
[   ]hu.json 2020-12-12 16:15 6.0K 
[   ]eo.json 2020-12-12 16:15 3.2K 
[   ]ar.json 2020-12-12 16:15 8.4K 
[   ]trv.json 2020-12-12 16:15 171  
[   ]tl.json 2020-12-12 16:15 490  
[   ]sr-el.json 2020-12-12 16:15 134  
[   ]km.json 2020-12-12 16:15 2.8K 
[   ]kab.json 2020-12-12 16:15 115  
[   ]be-tarask.json 2020-12-12 16:15 283  
[   ]sah.json 2020-12-12 16:15 358  
[   ]io.json 2020-12-12 16:15 332  
[   ]ia.json 2020-12-12 16:15 171  
[   ]hy.json 2020-12-12 16:15 2.5K 
[   ]fi.json 2020-12-12 16:15 5.7K 
[   ]eml.json 2020-12-12 16:15 102  
[   ]bqi.json 2020-12-12 16:15 3.1K 
[   ]te.json 2020-12-12 16:15 142  
[   ]ta.json 2020-12-12 16:15 1.9K 
[   ]or.json 2020-12-12 16:15 139  
[   ]om.json 2020-12-12 16:15 100  
[   ]nn.json 2020-12-12 16:15 2.0K 
[   ]lfn.json 2020-12-12 16:15 102  
[   ]sv.json 2020-12-12 16:15 6.1K 
[   ]su.json 2020-12-12 16:15 332  
[   ]pl.json 2020-12-12 16:15 6.1K 
[   ]en.json 2020-12-12 16:15 7.2K 
[   ]ast.json 2020-12-12 16:15 6.2K 
[   ]ami.json 2020-12-12 16:15 188  
[DIR]api/ 2020-12-12 16:15 -  
[   ]vi.json 2020-12-12 16:15 6.7K 
[   ]tcy.json 2020-12-12 16:15 721  
[   ]sl.json 2020-12-12 16:15 481  
[   ]skr-arab.json 2020-12-12 16:15 2.2K 
[   ]he.json 2020-12-12 16:15 7.8K 
[   ]da.json 2020-12-12 16:15 2.0K 
[   ]sr-ec.json 2020-12-12 16:15 8.3K 
[   ]nan.json 2020-12-12 16:15 129  
[   ]ku-latn.json 2020-12-12 16:15 6.0K 
[   ]kk-cyrl.json 2020-12-12 16:15 261  
[   ]btm.json 2020-12-12 16:15 177  
[   ]pt.json 2020-12-12 16:15 6.4K 
[   ]mwl.json 2020-12-12 16:15 214  
[   ]ka.json 2020-12-12 16:15 1.4K 
[   ]hr.json 2020-12-12 16:15 5.5K 
[   ]fy.json 2020-12-12 16:15 154  
[   ]xsy.json 2020-12-12 16:15 172  
[   ]wa.json 2020-12-12 16:15 115  
[   ]si.json 2020-12-12 16:15 217  
[   ]sd.json 2020-12-12 16:15 530  
[   ]nl.json 2020-12-12 16:15 4.2K 
[   ]fr.json 2020-12-12 16:15 7.8K 
[   ]yi.json 2020-12-12 16:15 1.0K 
[   ]ne.json 2020-12-12 16:15 311  
[   ]lij.json 2020-12-12 16:15 6.2K 
[   ]ilo.json 2020-12-12 16:15 5.9K 
[   ]fa.json 2020-12-12 16:15 6.6K 
[   ]mr.json 2020-12-12 16:15 8.0K 
[   ]ko.json 2020-12-12 16:15 6.7K 
[   ]hi.json 2020-12-12 16:15 6.3K 
[   ]eu.json 2020-12-12 16:15 2.0K 
[   ]cdo.json 2020-12-12 16:15 251  
[   ]bg.json 2020-12-12 16:15 4.5K 
[   ]szy.json 2020-12-12 16:15 4.1K 
[   ]qqq.json 2020-12-12 16:15 13K 
[   ]de.json 2020-12-12 16:15 7.5K 
[   ]be.json 2020-12-12 16:15 432  
[   ]pt-br.json 2020-12-12 16:15 7.8K 
[   ]nds-nl.json 2020-12-12 16:15 152  
[   ]ksh.json 2020-12-12 16:15 1.8K 
[   ]kn.json 2020-12-12 16:15 890  
[   ]gl.json 2020-12-12 16:15 6.0K 
[   ]es.json 2020-12-12 16:15 6.5K 
[   ]xmf.json 2020-12-12 16:15 248  
[   ]sq.json 2020-12-12 16:15 2.7K 
[   ]sco.json 2020-12-12 16:15 178  
[   ]oc.json 2020-12-12 16:15 386  
[   ]kiu.json 2020-12-12 16:15 174  
[   ]hyw.json 2020-12-12 16:15 182  
[   ]diq.json 2020-12-12 16:15 1.6K 
[   ]tr.json 2020-12-12 16:15 6.3K 
[   ]roa-tara.json 2020-12-12 16:15 6.3K 
[   ]lv.json 2020-12-12 16:15 5.6K 
[   ]kjp.json 2020-12-12 16:15 3.0K 
[   ]ig.json 2020-12-12 16:15 329  
[   ]bcl.json 2020-12-12 16:15 6.6K 
[   ]tay.json 2020-12-12 16:15 1.9K 
[   ]ru.json 2020-12-12 16:15 8.3K 
[   ]my.json 2020-12-12 16:15 587  
[   ]is.json 2020-12-12 16:15 2.1K 
[   ]ba.json 2020-12-12 16:15 4.3K